Published , by Sam Chandler
Published , by Sam Chandler
Destiny 2 players in the endgame experience look to the Grandmaster Nightfalls for their rewards. These Nightfalls offer a bounty of loot, but also demand a lot from players with their unique modifiers and high Power requirement. Keep track of the Grandmaster Nightfall rotation and schedule each season with these helpful tables below.
Updated: August 11, 2024 at 4:00 p.m. PT.
The following table will be updated with all relevant information regarding the Grandmaster Nightfall schedule for The Final Shape and the first Episode, Echoes.
GM Nightfall schedule & rotation - The Final Shape / Echoes | ||||||
---|---|---|---|---|---|---|
Date | Drops | Nightfall | Champions | Shields | Threat | Surges & Overcharge |
June 25, 2024 | Scintillation | The Glassway | Barrier, Overload | Arc, Solar, Void | Void | Solar, Void |
July 2, 2024 | Shadow Price | Warden of Nothing | Barrier, Overload, Unstoppable | Solar, Void | Solar | Arc, Void, Rocket Launcher |
July 9, 2024 | Uzume RR4 | The Disgraced | Barrier, Unstoppable | Arc, Solar, Void | Arc | Solar, Void, Glaive |
July 16, 2024 | Wild Style | Fallen S.A.B.E.R. | Barrier, Overload | Arc, Void | Arc | Arc, Solar, Fusion Rifle |
July 23, 2024 | The Slammer | Liminality | Barrier, Unstoppable | Arc, Solar, Void | Void | Arc, Void, Machine Gun |
July 30, 2024 | Warden's Law | Exodus Crash | Barrier, Overload | Arc, Solar, Void | Arc | Arc, Solar, Rocket Launcher |
August 6, 2024 | Pre Astyanax IV | Fallen S.A.B.E.R. | Barrier, Overload | Arc, Void | Arc | Arc, Void, Fusion Rifle |
August 13, 2024 | Undercurrent | Liminality | Barrier, Unstoppable | Arc, Solar, Void | Void | Arc, Solar, Machine Gun |
August 20, 2024 | Scintillation | Exodus Crash | Barrier, Overload | Arc, Solar, Void | Arc | Arc, Void, Rocket Launcher |
August 27, 2024 | Shadow Price | Heist Battleground: Europa | Barrier, Unstoppable | Arc, Solar, Void | Solar | Arc, Solar, Linear Fusion Rifle |
September 3, 2024 | Pending… | Pending… | Pending… | Pending… | Pending… | Pending… |
September 10, 2024 | Pending… | Pending… | Pending… | Pending… | Pending… | Pending… |
September 17, 2024 | Pending… | Pending… | Pending… | Pending… | Pending… | Pending… |
September 24, 2024 | Pending… | Pending… | Pending… | Pending… | Pending… | Pending… |
October 1, 2024 | Pending… | Pending… | Pending… | Pending… | Pending… | Pending… |
Take a look at our enemy shield type guide for information on which enemy has what type of shield. There is also the Champion guide that details each races’ Champion type.
Grandmaster Nightfalls are extremely strict when it comes to your Power level. You must reach a certain Power to access GMs and then the Nightfall will have a maximum effective Power. These numbers are based on each season's max Power.
Accessing the GM Nightfalls is straightforward, just keep getting Powerful gear and you'll get in. As for the maximum effective Power, this means that any Power over the threshold will be ignored. Example: If the maximum effective Power is 1815 and your Power is 1820, then the game will ignore 5 Power and treat you as though you were 1815.
While the above tables note the Champions, Shields, Threats, and Surges for each Grandmaster Nightfall each season, the following table gives an overview of every available modifier a GM Nightfall might have.
Grandmaster Nightfall modifiers | |
---|---|
All GM Nightfalls have these modifiers | |
Modifier name | Description |
Shielded Foes | You will face combatants with: Arc, Solar, and/or Void shields. |
Champion Foes | You will face Barrier, Overload, and/or Unstoppable Champions. You must equip Anti-Champion mods. |
Grandmaster Modifiers | Extinguish, Limited Revives, Contest, Join In Progress Disabled, Extra Champions, Locked Loadout, Extra Shields, Maximum Effective Level |
Extinguish | If your fireteam falls in a Restricted Zone, everyone is returned to orbit. |
Limited Revives | Limited fireteam revives. Gain additional revives by defeat Champions. |
Chaff | Radar is disabled |
Overcharged Weapons | Weapon overcharges from the Seasonal Artifact are active in this activity. Kinetic weapons do increased damage when your subclass element matches an active surge. |
Overcharged Weapon | 25% bonus to weapon damage from one additional weapon: Glaive, Sniper Rifle, Shotgun, Fusion Rifle, Machine Gun, Rocket Launcher, Grenade Launcher, or Linear Fusion Rifle |
GM Nightfalls will have one active Threat | |
Arc Threat | 25% increase to incoming Arc damage |
Solar Threat | 25% increase to incoming Solar damage |
Void Threat | 25% increase to incoming Void damage. |
GM Nightfalls will have two Surges | |
Arc Surge | 25% bonus to outgoing Arc damage. |
Solar Surge | 25% bonus to outgoing Solar damage. |
Void Surge | 25% bonus to outgoing Void damage. |
Stasis Surge | 25% bonus to outgoing Stasis damage. |
Strand Surge | 25% bonus to outgoing Strand damage. |
GM Nightfalls may also have one enemy modifiers | |
Arach-no! | When defeated, Fallen Vandals spawn a web mine at their feet. |
Epitaph | Taken combatants generate blight geysers when defeated. |
Fire Pit | When defeated, Acolytes spawn fire pools that cause damage over time. |
Pestilence | When defeated, Psions spawn Void grenades at their feet. |
Scorched Earth | Enemies throw grenades significantly more often. |
Shocker | When defeated, Goblins spawn Arc pools that causes damage over time. |
GM Nightfalls may also have Strike-specific modifiers | |
Grask's Bile | Incoming environmental damage increased. Knockback damage and distance increased. |
Ignovun's Challenge | Incoming splash damage increased. Knockback damage and distance increased. |
Kargen's Stratagem | Incoming Void and environmental damage increased. |
Modular Algorithm | Incoming Arc and environmental damage increased. |
Navota's Abandon | Incoming Arc and environmental damage increased. |
Sedia's Durance | Arc damage increased. Knockback damage and distance increased. |
GM Nightfalls may also receive a loot or XP buff | |
Increased Vanguard Rank | All Vanguard Rank point gains are increased! |
Double Nightfall Drops | All Nightfall loot drops are doubled. |
This list will likely expand or contract as Bungie adds and removes modifiers. Note that the modifier labelled “Grandmaster Modifiers” is a modifier that includes a lot of other, repeated modifiers.
Introduced during Season of the Lost, the Grandmaster catch-up node allows players who have Gilded their Conqueror Title to play every single Grandmaster Nightfall of the season the moment the activity unlocks. As an aside, the Conqueror Title was introduced during Season of the Worthy.
Here are some points to remember about the GM catch-up node:
The GM catch-up node gives players a headstart on Gilding the current season’s Conqueror Title. Players might also wish to save completing the Nightfalls until the weekly weapon is one they want. For example, during Season of the Haunted, players opted to save all six Nightfalls for when Horror’s Least was available so as to avoid farming The Corrupted.
Keep in mind that completing a Nightfall in the GM catch-up node will remove it from the available list. You will then only be able to complete the Nightfall when it becomes available in rotation.
Though there is a lot to learn about GM Nightfalls in Destiny 2, engaging with this endgame content is worth it for the weapons and resources. Keep an eye on this Grandmaster Nightfall schedule and rotation as we update it each season. For more information and data, check out our Destiny 2 Strategy Guide.