Published , by Sam Chandler
Published , by Sam Chandler
Nightfalls have gotten more potent in Destiny 2 thanks to a new weapon drop system. Every week, a new weapon will become available. This Nightfall weapon rotation schedule will help you keep track of what weapon is available, when it will be back, and what you can look forward to in the future.
Last updated on July 2, 2024.
Check out our GM Nightfall schedule for a look at each Season's Grandmaster Nightfall and its Champions, shields, burns and loot drops.
With the release of Season 13, Season of the Chosen, the Nightfalls in Destiny 2 received an update. Players were already familiar with the Nightfall exclusive rewards, but now Bungie has added unique weapons to the pool. Each week players will be able to farm Nightfalls in a bid to get a god roll of one of the following weapons.
Nightfall weapon rotation schedule | ||
---|---|---|
Weekly Reset | Weapon | Strike |
May 7 | Braytech Osprey | Heist Battleground: Moon |
May 14 | Warden's Law | PsiOps Battlegrounds: Cosmodrome |
May 21 | Loaded Question | Birthplace of the Vile |
May 28 | Pre Astyanax IV | HyperNet Current |
June 4 | Warden's Law | The Glassway |
June 11 | Pre Astyanax IV | Warden of Nothing |
June 18 | Undercurrent | The Disgraced |
June 25 | Scintillation | The Glassway |
July 2 | Shadow Price | Warden of Nothing |
July 9 | Uzume RR4 | The Disgraced |
July 16 | Wild Style | Fallen S.A.B.E.R. |
July 23 | The Slammer | Liminality |
July 30 | Warden's Law | Exodus Crash |
August 6 | Pre Astyanax IV | Fallen S.A.B.E.R. |
August 13 | Undercurrent | Liminality |
August 20 | Scintillation | Exodus Crash |
August 27 | Shadow Price | Heist Battleground: Europa |
The following table shows the history of which weapons were available during each season. Note that while Season of the Worthy introduced the Conqueror title for unlock via Grandmaster Nightfalls, it wasn't until Season of the Chosen that Nightfalls received exclusive rewards.
Nightfall weapon history | |||||||
---|---|---|---|---|---|---|---|
The Final Shape / Echoes | Wild Style | Scintillation | Pre Astyanax IV | Undercurrent | Shadow Price | Uzume RR4 | The Slammer |
Season of the Wish | Warden's Law | Loaded Question | Pre Astyanax IV | Undercurrent | Uzume RR4 | Braytech Osprey | |
Season of the Witch | Loaded Question | BrayTech Osprey | Buzzard | Warden's Law | The Swarm | Pre Astyanax IV | |
Season of the Deep | Hung Jury SR4 | BrayTech Osprey | Wendigo GL3 | Loaded Question | Bluzzard | The Swarm | |
Season of Defiance | Hung Jury SR4 | Mindbender's Ambition | Wendigo GL3 | The Militia's Birthright | Buzzard | The Swarm | |
Season of the Seraph | Hung Jury SR4 | Mindbender's Ambition | Wendigo GL3 | The Militia's Birthright | D.F.A | Horror's Least | |
Season of Plunder | Silicon Neuroma | Mindbender's Ambition | Duty Bound | The Militia's Birthright | D.F.A | Horror's Least | |
Season of the Haunted | Silicon Neuroma | Plug One.1 | Duty Bound | The Hothead | D.F.A | Horror's Least | |
Season of the Risen | Silicon Neuroma | Plug One.1 | Duty Bound | The Hothead | The Comedia | Palindrome | |
Season of the Lost | Shadow Price/The Comedian | Hung Jury SR4/The Hothead | Uzume RR4/Plug One.1 | The Palindrome/The Swarm | |||
Season of the Splicer | Plug One.1 | Hung Dury SR4 | Uzume RR4 | ||||
Season of the Chosen | Shadow Price | Palindrome | The Swarm |
In terms of the drop chance for the Nightfall weapons, the tougher the Nightfall, the better chance you have of getting a weapon.
For those that just want the gun, and don’t care so much about Ascendant Shards, then running the Legend difficulty will be the best bang for your buck. Unfortunately, there isn’t any concrete info (yet) on the exact drop percentages.
The new Nightfall weapon rotation schedule certainly makes Nightfalls more rewarding for those looking to acquire better gear. It could be worth taking some time to farm up a great roll, as these will no doubt be some top-performing weapons in PvE and Crucible. Stop by the Shacknews Destiny 2 guide for more schedules and weapon overviews.